Overview
Alert24 monitors the status pages of over 50 providers out of the box. When any of these providers report an incident, Alert24 detects it automatically and can update your services, notify your team, and reflect the issue on your status page.
You don't need to configure feeds or parse RSS — just select the provider and the specific services you depend on.
Cloud Platforms
| Provider | Status Page | Services Monitored |
|---|---|---|
| Amazon Web Services (AWS) | status.aws.amazon.com | EC2, S3, RDS, Lambda, Route 53, CloudFront, SES |
| Microsoft Azure | status.azure.com | Active Directory, Compute, Storage, App Service, SQL Database, Cognitive Services, Speech Service, Azure OpenAI Service |
| Google Cloud Platform | status.cloud.google.com | Compute Engine, Cloud Storage, App Engine, Cloud SQL, Cloud Functions, Cloud DNS, Identity Platform / OAuth |
| Cloudflare | cloudflarestatus.com | CDN, DNS, Workers, Pages, R2, Zero Trust, Stream, Images, D1, Browser Rendering, Durable Objects, Queues, Workers AI, Vectorize, Hyperdrive, KV, AI Gateway, Static Assets |
| DigitalOcean | status.digitalocean.com | Droplets, Kubernetes, Spaces, Managed Databases, Load Balancers |
Developer Tools & CI/CD
| Provider | Status Page | Services Monitored |
|---|---|---|
| GitHub | githubstatus.com | Git Operations, API, Webhooks, Actions, Packages, Pages, Codespaces |
| GitLab | status.gitlab.com | Core platform services |
| Vercel | vercel-status.com | Deployments, Edge Network, Serverless Functions, Analytics |
| Netlify | netlifystatus.com | Builds, CDN, DNS, Functions, Forms |
| Heroku | status.heroku.com | Runtime, Data, Connect, Elements, Dashboard, CLI |
| CircleCI | status.circleci.com | Linux, macOS, Windows builds, API, Webhooks |
| Render | status.render.com | Web Services, Databases, Static Sites, Cron Jobs |
| Fly.io | status.flyio.net | Apps, Machines API, DNS, Volumes |
Communication & Collaboration
| Provider | Status Page | Services Monitored |
|---|---|---|
| Slack | status.slack.com | Messaging, Apps & Integrations, File Sharing, Calls, Notifications |
| Zoom | status.zoom.us | Meetings, Webinars, Phone, Rooms, Chat, Events |
| Discord | discordstatus.com | API, Voice, Media Proxy, Push Notifications |
| Notion | status.notion.so | Web App, API, Real-time Collaboration |
Payments & Commerce
| Provider | Status Page | Services Monitored |
|---|---|---|
| Stripe | status.stripe.com | API, Checkout, Connect, Dashboard, Webhooks, Terminal |
| PayPal | paypal.statuspage.io | Payments, Checkout, Subscriptions, Marketplace, Developer APIs |
| Shopify | status.shopify.com | Core, Storefront, Payments, POS, Plus, APIs |
Email & Messaging
| Provider | Status Page | Services Monitored |
|---|---|---|
| SendGrid | status.sendgrid.com | Web API, SMTP Service, Marketing Campaigns, Event Webhook |
| Twilio | status.twilio.com | Voice, Messaging, Video, Chat, Sync |
| Postmark | status.postmarkapp.com | API, SMTP, Inbound Processing, Webhooks |
| Mailgun | status.mailgun.com | API, SMTP, Webhooks |
| Resend | resend-status.com | API, SMTP, Webhooks |
| Brevo | status.brevo.com | API, SMTP, Marketing Platform |
| SparkPost | status.sparkpost.com | API, SMTP, Webhooks |
| Mailjet | status.mailjet.com | API, SMTP |
| Mandrill (Mailchimp) | status.mailchimp.com | API, SMTP, Webhooks |
| Elastic Email | status.elasticemail.com | API, SMTP, Webhooks |
AI & Machine Learning
| Provider | Status Page | Services Monitored |
|---|---|---|
| Anthropic (Claude) | status.anthropic.com | claude.ai, Claude API, Claude Code, Platform, Claude for Government |
| OpenAI | status.openai.com | API, ChatGPT, Playground, Codex, DALL-E, Embeddings |
| Google AI / Gemini | status.cloud.google.com | Gemini API, Gemini Enterprise, Code Assist, Vertex AI (Prediction, Training, Search, Pipelines, Imagen, Veo) |
Monitoring & Observability
| Provider | Status Page | Services Monitored |
|---|---|---|
| Datadog | status.datadoghq.com | Metrics, APM, Log Management, Synthetics, RUM, SIEM |
| New Relic | status.newrelic.com | APM, Infrastructure, Synthetics, Logs, Browser, Alerts |
| Splunk Cloud | status.splunkcloud.com | Search, Ingest, Login, Dashboards, Alerts |
SaaS & Business Tools
| Provider | Status Page | Services Monitored |
|---|---|---|
| HubSpot | status.hubspot.com | CRM, Marketing, Website, Sales, Service, APIs |
| Atlassian | status.atlassian.com | Jira, Confluence, Bitbucket, Trello, Statuspage, Opsgenie |
| Zendesk | status.zendesk.com | Support, Chat, Talk, Guide, Explore, Sell |
| Google Workspace | workspace.google.com/status | Gmail, Drive, Calendar, Meet, Chat, Docs, Sheets, Slides |
| 1Password | 1password.statuspage.io | 1Password.com, Browser Extension, CLI, SCIM Bridge |
| Snowflake | status.snowflake.com | Service, Login, Queries, Data Loading |
Security
| Provider | Status Page | Services Monitored |
|---|---|---|
| Check Point | status.checkpoint.com | ThreatCloud, Portal, CloudGuard, Endpoint Security, Harmony Connect, XDR/Infinity |
Infrastructure & DevOps
| Provider | Status Page | Services Monitored |
|---|---|---|
| HashiCorp | status.hashicorp.com | Terraform Cloud, HCP Vault, Consul, Nomad, Portal |
| Fastly | status.fastly.com | CDN, Compute, Image Optimization, Load Balancer, WAF |
| MongoDB Atlas | status.mongodb.com | Atlas, Cloud Manager, Realm/App Services, Charts |
| Elastic Cloud | status.elastic.co | Elasticsearch, Kibana, APM, Fleet, Integrations |
| LaunchDarkly | status.launchdarkly.com | Streaming, SDK, API, Dashboard, Relay Proxy |
| Supabase | status.supabase.com | Database, Auth, Storage, Edge Functions, Realtime, API |
Workforce Management
| Provider | Status Page | Services Monitored |
|---|---|---|
| SwipeClock | status.swipeclock.com | TimeWorks, TimeWorksPlus, TimeSimplicity, WorkforceHUB, ApplicantStack |
App Distribution
| Provider | Status Page | Services Monitored |
|---|---|---|
| Apple Developer | developer.apple.com/system-status | App Store Connect, App Store, Notary Service, TestFlight, Developer Portal, APNs, Sign in with Apple |
Media & Data APIs
| Provider | Status Page | Services Monitored |
|---|---|---|
| YouTube | google.com/appsstatus | YouTube Platform, YouTube Data API, YouTube Studio |
| SerpAPI | status.serpapi.com | Search API, YouTube Transcript API |
| Pexels | status.pexels.com | Photo and Video API |
Services Without Status Pages
Some services don't have public status pages. For these, you can use Webhook Receivers to accept status updates pushed from external monitoring or the service itself.
| Provider | Notes |
|---|---|
| Pushmail | Transactional email and contact management |
| Simli | Photorealistic avatar rendering |
| JSearch (OpenWeb Ninja) | Job listing data API |
Custom Providers
Don't see a provider you depend on? You can add any public status page as a custom provider. Alert24 uses AI-powered parsing to automatically extract status information from most status page formats, including Atlassian Statuspage, Instatus, and custom implementations.
See Status Page Checks for details on setting up custom providers.